Log file for all runs 
05-May-2022 08:49:04
____________________________________

Run parameters
	Run name:	V1
	Output name:	vent1
	Number of runs:	250
	Long-lasting:	1
	Wind population (years):	5

Volcano parameters
	Name:	CV
	Easting:	222340
	Northing:	3169746
	Elevation:	1000

Eruption parameters
	Plume height (m asl):	1000	5000
	PDF for plume height:	Logarithmic
	Mass (kg):	1.00e+10	1.00e+11
	Duration (h):	72.00	168.00

Total grainsize distribution
	Minimum (phi):	6.0
	Maximum (phi):	-5.0
	Median (phi):	0.0	1.0
	Sigma (phi):	1.5	2.0
	Aggregation coefficient:	0.3	0.7

Model parameters
	Eddy constant:	0.04
	Diffusion coefficient:	2500.00
	Fall-time threshold:	2500.00
	Lithic density:	2300.00
	Pumice density:	900.00
	Column step:	50.00
	Particles step:	50.00
	Plume model:	Beta
	Alpha:	3.00
	Beta:	2.00

Runs summary
Run	Mass (kg)	Duration (h)	Median phi	Sigma phi	Aggregation coefficient
1	3.56e+10	150.21	0.12		1.75		0.68
2	4.07e+10	104.68	0.13		1.78		0.49
3	5.00e+10	73.14	0.08		1.70		0.40
4	3.47e+10	148.81	0.30		1.87		0.38
5	3.25e+10	137.93	0.60		1.86		0.39
6	4.26e+10	83.27	0.26		1.67		0.57
7	4.20e+10	85.11	0.06		1.84		0.32
8	3.04e+10	78.86	0.98		1.58		0.34
9	3.74e+10	107.75	0.48		1.56		0.54
10	2.60e+10	93.71	0.65		1.70		0.63
11	3.44e+10	140.96	0.34		1.80		0.38
12	4.21e+10	142.89	0.11		1.55		0.33
13	2.92e+10	110.84	0.82		1.71		0.66
14	3.49e+10	109.55	0.70		1.79		0.63
15	2.84e+10	156.39	0.85		1.94		0.41
16	4.03e+10	92.01	0.84		1.78		0.64
17	3.34e+10	105.40	0.89		1.54		0.40
18	3.91e+10	77.16	0.01		1.52		0.57
19	4.26e+10	129.93	0.79		1.68		0.38
20	3.99e+10	80.32	0.27		1.90		0.50
21	3.53e+10	145.82	0.40		1.81		0.36
22	3.94e+10	108.61	0.67		1.95		0.51
23	4.50e+10	139.46	0.65		1.80		0.45
24	3.95e+10	85.65	0.53		1.64		0.40
25	4.62e+10	115.36	0.55		1.79		0.50
26	3.85e+10	79.93	0.83		1.88		0.67
27	4.49e+10	82.36	0.71		1.81		0.44
28	3.99e+10	161.86	0.67		1.79		0.57
29	4.15e+10	106.66	0.29		1.77		0.69
30	4.82e+10	140.71	0.81		1.74		0.60
31	4.23e+10	112.04	0.02		1.84		0.48
32	3.90e+10	114.03	0.39		1.81		0.63
33	3.54e+10	157.08	0.02		1.72		0.63
34	4.01e+10	131.27	0.36		1.57		0.40
35	3.06e+10	80.33	0.17		1.51		0.68
36	3.24e+10	113.34	0.94		1.91		0.59
37	3.30e+10	88.88	0.02		1.84		0.63
38	4.18e+10	165.26	0.81		1.70		0.70
39	4.66e+10	80.64	0.58		1.64		0.63
40	3.94e+10	90.33	1.00		1.59		0.61
41	5.10e+10	90.80	0.96		1.77		0.69
42	3.63e+10	83.10	0.38		1.94		0.61
43	3.21e+10	116.64	0.23		1.77		0.60
44	3.89e+10	105.37	0.91		1.81		0.66
45	4.18e+10	90.57	0.40		1.70		0.45
46	4.41e+10	130.54	0.83		1.78		0.68
47	4.09e+10	157.71	0.86		1.81		0.70
48	4.70e+10	91.56	0.15		1.81		0.40
49	4.66e+10	114.78	0.96		1.77		0.31
50	3.61e+10	138.85	0.20		1.71		0.37
51	4.46e+10	144.16	0.57		1.79		0.41
52	4.13e+10	139.12	0.05		1.53		0.31
53	3.90e+10	137.42	0.64		1.90		0.50
54	3.72e+10	134.48	0.49		1.85		0.46
55	4.09e+10	75.34	0.83		1.59		0.35
56	3.64e+10	156.47	0.54		1.58		0.30
57	4.02e+10	146.06	0.47		1.97		0.33
58	4.29e+10	98.86	0.43		1.51		0.54
59	4.40e+10	163.97	0.96		1.67		0.56
60	4.77e+10	104.93	0.42		1.69		0.39
61	4.07e+10	108.76	0.20		1.77		0.65
62	3.45e+10	83.62	0.60		1.74		0.66
63	4.13e+10	161.73	0.97		1.61		0.60
64	4.46e+10	128.07	0.53		1.91		0.50
65	4.51e+10	124.99	0.25		1.91		0.33
66	4.47e+10	123.00	0.38		1.62		0.40
67	4.20e+10	145.66	0.73		1.82		0.33
68	3.71e+10	83.57	0.44		1.77		0.53
69	3.52e+10	137.32	0.49		1.63		0.70
70	3.75e+10	89.63	0.30		1.98		0.66
71	4.36e+10	90.24	0.05		1.80		0.61
72	4.69e+10	121.06	0.74		1.97		0.50
73	3.12e+10	148.02	0.33		1.60		0.61
74	5.34e+10	78.72	0.07		1.98		0.34
75	4.55e+10	124.51	0.37		1.73		0.50
76	4.09e+10	159.41	0.51		1.77		0.64
77	3.75e+10	137.06	0.49		1.61		0.68
78	3.90e+10	118.30	0.16		1.90		0.35
79	4.39e+10	87.25	0.34		1.60		0.50
80	3.99e+10	163.27	0.96		1.98		0.38
81	3.93e+10	145.75	0.76		1.52		0.59
82	3.94e+10	139.33	0.37		1.69		0.64
83	3.29e+10	116.54	0.84		1.76		0.36
84	4.53e+10	108.54	0.40		1.54		0.39
85	3.20e+10	95.88	0.78		1.69		0.58
86	4.19e+10	118.17	0.18		1.79		0.37
87	4.62e+10	158.98	0.74		1.72		0.58
88	3.92e+10	162.66	0.64		1.53		0.38
89	4.60e+10	75.80	0.32		1.93		0.40
90	3.96e+10	156.29	0.51		1.69		0.66
91	3.49e+10	164.66	0.15		1.51		0.60
92	3.89e+10	148.43	0.99		1.56		0.45
93	3.87e+10	136.92	0.25		1.81		0.59
94	4.32e+10	119.82	0.97		2.00		0.69
95	2.68e+10	86.41	0.54		1.58		0.65
96	4.03e+10	135.98	0.06		1.61		0.33
97	3.75e+10	163.24	0.93		1.80		0.45
98	3.40e+10	135.83	0.72		1.70		0.31
99	4.25e+10	110.98	0.78		1.77		0.40
100	3.38e+10	78.81	0.07		1.71		0.69
101	3.70e+10	146.95	0.50		1.97		0.42
102	4.21e+10	108.15	0.36		1.63		0.61
103	4.25e+10	121.11	0.00		1.94		0.39
104	3.50e+10	95.51	0.68		1.57		0.58
105	4.19e+10	84.39	0.96		1.84		0.64
106	3.88e+10	162.15	0.30		1.71		0.39
107	4.33e+10	90.73	0.54		1.70		0.57
108	3.30e+10	114.29	0.01		1.55		0.34
109	3.81e+10	107.24	0.61		1.91		0.63
110	3.57e+10	118.95	0.38		1.83		0.63
111	4.48e+10	145.56	0.49		1.98		0.49
112	3.87e+10	167.51	0.50		1.63		0.59
113	3.56e+10	87.64	0.77		1.92		0.66
114	4.33e+10	129.19	0.26		1.57		0.47
115	3.65e+10	120.66	0.73		1.58		0.41
116	3.80e+10	96.91	0.05		1.69		0.44
117	2.88e+10	99.61	0.33		1.87		0.60
118	3.68e+10	88.70	0.63		1.77		0.43
119	4.39e+10	87.30	0.03		1.59		0.68
120	2.92e+10	163.00	0.94		1.64		0.68
121	2.80e+10	133.26	0.59		1.74		0.38
122	3.82e+10	94.95	0.31		1.67		0.57
123	3.07e+10	154.66	0.06		1.83		0.31
124	3.52e+10	99.95	0.83		1.99		0.39
125	4.19e+10	139.78	0.25		1.65		0.69
126	4.68e+10	92.05	0.95		1.98		0.59
127	3.28e+10	108.93	0.53		1.59		0.33
128	4.49e+10	116.55	0.72		1.96		0.66
129	3.86e+10	84.93	0.29		1.51		0.58
130	3.73e+10	163.40	0.72		1.72		0.56
131	4.07e+10	144.31	0.09		1.77		0.47
132	3.58e+10	131.25	0.04		1.53		0.43
133	3.20e+10	81.44	0.06		1.65		0.51
134	3.05e+10	125.94	0.98		1.83		0.48
135	4.26e+10	154.92	0.66		1.62		0.55
136	3.73e+10	79.21	0.93		1.97		0.66
137	4.16e+10	129.99	0.59		1.60		0.50
138	4.34e+10	76.89	0.23		1.50		0.66
139	4.17e+10	115.54	0.22		1.85		0.54
140	5.29e+10	128.28	0.29		1.81		0.49
141	4.36e+10	84.43	0.01		1.55		0.43
142	3.98e+10	101.33	0.88		1.93		0.44
143	2.76e+10	132.59	0.32		1.58		0.46
144	3.62e+10	157.99	0.91		1.75		0.51
145	4.17e+10	159.33	0.09		1.65		0.39
146	4.60e+10	159.28	0.84		1.89		0.50
147	4.21e+10	139.87	0.69		1.51		0.50
148	3.75e+10	103.85	0.20		1.71		0.64
149	3.69e+10	113.19	0.94		1.55		0.43
150	3.50e+10	134.50	0.62		1.63		0.34
151	3.91e+10	124.45	0.02		1.79		0.31
152	4.19e+10	97.42	0.00		1.62		0.44
153	4.33e+10	94.40	0.27		1.97		0.58
154	4.52e+10	81.14	0.46		1.79		0.49
155	4.25e+10	125.04	0.57		1.54		0.41
156	2.85e+10	88.40	0.26		1.95		0.69
157	3.62e+10	167.43	0.38		1.82		0.32
158	4.52e+10	94.28	0.20		1.53		0.55
159	4.08e+10	138.05	0.52		1.78		0.57
160	3.56e+10	100.77	0.12		1.52		0.37
161	3.48e+10	121.07	1.00		1.83		0.39
162	2.81e+10	80.86	0.09		1.50		0.45
163	4.60e+10	147.68	0.74		1.84		0.65
164	3.88e+10	144.79	0.41		1.51		0.42
165	3.04e+10	86.90	0.63		1.69		0.54
166	4.35e+10	153.25	0.05		1.79		0.70
167	4.08e+10	106.85	0.71		1.62		0.54
168	4.19e+10	162.13	0.17		1.87		0.40
169	3.29e+10	79.86	0.25		1.61		0.39
170	3.37e+10	149.77	0.59		1.84		0.54
171	3.86e+10	123.24	0.91		1.69		0.33
172	4.02e+10	74.97	0.57		1.65		0.60
173	4.26e+10	104.32	0.29		1.53		0.32
174	3.28e+10	98.84	0.75		1.66		0.30
175	3.77e+10	131.10	0.19		1.70		0.36
176	4.03e+10	151.90	0.93		1.74		0.62
177	4.00e+10	115.86	0.57		1.83		0.55
178	4.10e+10	142.50	0.53		1.90		0.44
179	3.83e+10	124.58	0.85		1.69		0.64
180	3.57e+10	143.85	0.84		1.79		0.59
181	3.83e+10	104.98	0.66		1.67		0.35
182	3.08e+10	133.17	0.27		1.53		0.43
183	4.61e+10	76.79	0.24		1.72		0.63
184	2.88e+10	86.66	0.68		1.61		0.39
185	3.75e+10	72.83	0.34		1.53		0.54
186	4.25e+10	125.34	0.03		1.92		0.31
187	3.58e+10	124.84	0.54		1.78		0.69
188	3.79e+10	97.88	0.31		1.98		0.41
189	4.44e+10	83.70	0.22		1.52		0.36
190	4.76e+10	107.84	0.01		1.55		0.54
191	4.44e+10	77.38	0.69		1.70		0.35
192	3.54e+10	133.53	0.12		1.72		0.41
193	3.00e+10	162.63	0.08		1.52		0.37
194	4.22e+10	122.32	0.08		1.66		0.41
195	3.17e+10	92.73	0.03		1.70		0.69
196	3.46e+10	124.11	0.60		1.65		0.34
197	4.82e+10	107.71	0.81		1.70		0.43
198	3.99e+10	108.37	0.43		1.56		0.44
199	3.58e+10	124.49	0.89		1.98		0.48
200	3.99e+10	99.61	0.37		1.97		0.41
201	3.49e+10	143.56	0.11		1.90		0.32
202	3.54e+10	164.16	0.50		1.77		0.54
203	3.99e+10	145.37	0.11		1.80		0.66
204	4.05e+10	119.11	0.18		1.56		0.45
205	4.71e+10	110.63	0.03		1.71		0.34
206	4.92e+10	76.14	0.44		1.82		0.66
207	4.15e+10	155.67	0.48		1.64		0.36
208	4.79e+10	109.96	0.84		1.81		0.41
209	3.34e+10	121.40	0.32		1.97		0.38
210	3.61e+10	118.98	0.52		1.58		0.56
211	2.89e+10	128.04	0.90		1.76		0.64
212	4.76e+10	93.96	0.28		1.92		0.66
213	4.65e+10	115.19	0.79		1.80		0.68
214	4.10e+10	132.60	0.99		1.95		0.62
215	5.92e+10	84.97	0.90		1.54		0.31
216	2.89e+10	126.95	0.05		1.55		0.49
217	4.53e+10	140.22	0.40		1.52		0.38
218	3.71e+10	76.11	0.61		1.97		0.56
219	4.27e+10	92.63	0.40		1.69		0.48
220	2.84e+10	108.51	0.92		1.86		0.50
221	3.32e+10	79.50	0.73		1.74		0.44
222	3.86e+10	94.73	0.41		1.58		0.63
223	4.65e+10	142.96	0.10		1.81		0.34
224	3.61e+10	148.71	0.07		1.60		0.47
225	4.76e+10	100.12	0.64		1.75		0.68
226	4.46e+10	130.11	0.88		1.77		0.52
227	3.83e+10	114.48	0.79		1.56		0.51
228	3.51e+10	158.35	0.37		1.75		0.49
229	4.72e+10	76.00	0.31		1.84		0.67
230	4.27e+10	162.95	0.45		1.77		0.70
231	3.94e+10	140.87	0.02		1.50		0.70
232	5.71e+10	91.36	0.93		1.73		0.60
233	4.08e+10	162.12	0.14		1.80		0.59
234	3.58e+10	113.12	0.32		2.00		0.59
235	3.67e+10	126.92	0.88		1.78		0.43
236	4.38e+10	158.39	0.70		1.51		0.30
237	3.55e+10	153.92	0.82		1.85		0.53
238	3.62e+10	167.43	0.10		1.84		0.32
239	3.68e+10	91.30	0.11		1.94		0.51
240	3.07e+10	72.53	0.07		1.86		0.62
241	4.14e+10	159.38	0.62		1.87		0.67
242	3.69e+10	103.23	0.56		1.77		0.46
243	3.28e+10	112.36	0.72		1.67		0.45
244	3.81e+10	128.87	0.28		1.55		0.50
245	4.20e+10	94.95	0.65		1.69		0.52
246	4.47e+10	91.04	0.96		1.88		0.51
247	4.37e+10	153.61	0.10		1.79		0.69
248	3.71e+10	153.11	0.93		1.88		0.64
249	3.68e+10	129.83	0.28		1.79		0.37
250	5.20e+10	88.33	0.83		1.77		0.40
