Log file for all runs 
05-May-2022 14:44:18
____________________________________

Run parameters
	Run name:	V2
	Output name:	vent2
	Number of runs:	200
	Long-lasting:	1
	Wind population (years):	5

Volcano parameters
	Name:	CV
	Easting:	219728
	Northing:	3168426
	Elevation:	1000

Eruption parameters
	Plume height (m asl):	1000	5000
	PDF for plume height:	Logarithmic
	Mass (kg):	1.00e+10	1.00e+11
	Duration (h):	72.00	168.00

Total grainsize distribution
	Minimum (phi):	6.0
	Maximum (phi):	-5.0
	Median (phi):	0.0	1.0
	Sigma (phi):	1.5	2.0
	Aggregation coefficient:	0.3	0.7

Model parameters
	Eddy constant:	0.04
	Diffusion coefficient:	2500.00
	Fall-time threshold:	2500.00
	Lithic density:	2300.00
	Pumice density:	900.00
	Column step:	50.00
	Particles step:	50.00
	Plume model:	Beta
	Alpha:	3.00
	Beta:	2.00

Runs summary
Run	Mass (kg)	Duration (h)	Median phi	Sigma phi	Aggregation coefficient
1	4.23e+10	105.99	0.58		1.81		0.63
2	3.18e+10	73.53	0.83		1.97		0.63
3	4.04e+10	118.56	0.93		1.67		0.38
4	2.43e+10	137.32	0.66		1.84		0.35
5	4.08e+10	114.20	0.52		1.97		0.60
6	3.75e+10	139.30	0.38		1.57		0.34
7	3.53e+10	101.30	0.26		1.62		0.68
8	5.09e+10	75.11	0.26		1.92		0.33
9	2.72e+10	98.98	0.91		1.64		0.34
10	3.20e+10	147.15	0.12		1.84		0.36
11	3.37e+10	77.55	0.10		1.86		0.59
12	4.00e+10	147.12	0.06		1.79		0.42
13	3.32e+10	111.32	0.05		1.51		0.53
14	3.14e+10	104.68	0.27		1.84		0.60
15	3.73e+10	109.60	0.89		1.85		0.67
16	4.12e+10	73.05	0.15		1.86		0.35
17	3.62e+10	93.20	0.19		1.70		0.44
18	3.65e+10	160.58	0.67		1.97		0.49
19	3.79e+10	121.74	0.15		1.89		0.51
20	3.27e+10	80.44	0.60		1.61		0.38
21	3.24e+10	92.00	0.79		1.71		0.60
22	3.98e+10	106.32	0.08		1.82		0.37
23	3.60e+10	131.42	0.31		1.57		0.44
24	3.71e+10	135.65	0.99		1.74		0.54
25	4.06e+10	73.08	0.81		1.57		0.53
26	3.57e+10	127.17	0.84		1.52		0.60
27	3.76e+10	136.90	0.98		1.57		0.63
28	4.41e+10	156.59	0.81		1.61		0.43
29	4.90e+10	116.35	0.05		1.68		0.70
30	4.68e+10	111.84	0.93		1.94		0.55
31	4.24e+10	157.82	0.59		1.77		0.67
32	4.06e+10	96.54	0.68		1.91		0.68
33	3.93e+10	132.54	0.49		1.76		0.39
34	3.97e+10	143.83	0.82		1.93		0.34
35	3.53e+10	139.68	0.07		1.88		0.32
36	3.67e+10	133.67	0.20		1.71		0.51
37	3.81e+10	116.47	0.44		1.70		0.41
38	2.78e+10	94.21	0.45		2.00		0.46
39	3.57e+10	77.94	0.79		1.62		0.58
40	3.62e+10	73.46	0.26		2.00		0.58
41	3.35e+10	92.94	0.40		1.72		0.69
42	4.07e+10	160.97	0.03		1.77		0.46
43	4.70e+10	145.05	0.85		1.96		0.31
44	3.73e+10	141.99	0.18		1.53		0.61
45	4.73e+10	148.98	0.05		1.92		0.58
46	4.30e+10	129.22	0.30		1.99		0.37
47	3.62e+10	146.63	0.31		1.72		0.42
48	3.50e+10	159.93	0.17		1.66		0.41
49	3.46e+10	94.16	0.74		1.94		0.69
50	3.74e+10	141.49	0.64		1.90		0.43
51	5.06e+10	123.46	0.30		1.65		0.39
52	3.06e+10	120.52	0.59		1.81		0.40
53	3.80e+10	147.94	0.38		1.85		0.42
54	3.80e+10	134.36	0.36		1.96		0.35
55	3.46e+10	75.34	0.29		1.64		0.33
56	3.53e+10	89.89	0.99		1.71		0.60
57	3.95e+10	160.62	0.54		1.68		0.60
58	3.68e+10	145.83	0.32		1.64		0.40
59	3.36e+10	83.86	0.07		1.52		0.52
60	3.86e+10	157.52	0.13		1.62		0.45
61	4.27e+10	138.06	0.70		1.91		0.65
62	4.31e+10	157.27	0.74		1.69		0.69
63	3.60e+10	75.38	0.34		1.81		0.61
64	3.58e+10	142.36	0.05		1.97		0.55
65	4.07e+10	167.22	0.31		1.87		0.48
66	3.76e+10	110.88	0.91		1.83		0.47
67	3.85e+10	132.01	0.75		1.60		0.57
68	3.92e+10	93.08	0.92		1.73		0.55
69	4.30e+10	111.41	0.59		1.66		0.65
70	3.27e+10	154.08	0.40		1.93		0.37
71	2.88e+10	160.85	0.00		1.52		0.45
72	2.68e+10	87.89	0.71		1.68		0.60
73	3.28e+10	120.54	0.74		1.99		0.68
74	4.07e+10	117.27	0.25		1.79		0.49
75	4.04e+10	152.55	0.57		1.80		0.45
76	4.60e+10	104.98	0.10		1.72		0.58
77	2.73e+10	103.96	0.94		1.59		0.50
78	3.24e+10	86.17	0.26		1.99		0.56
79	4.39e+10	120.51	0.49		1.67		0.69
80	4.59e+10	83.99	0.85		1.67		0.40
81	2.52e+10	76.89	0.00		1.82		0.62
82	5.12e+10	109.86	0.68		1.78		0.36
83	3.59e+10	166.68	0.66		1.63		0.54
84	3.52e+10	106.35	0.15		1.90		0.69
85	3.99e+10	90.89	0.60		1.77		0.59
86	3.31e+10	108.13	0.89		1.58		0.47
87	4.12e+10	132.38	0.27		1.67		0.67
88	3.44e+10	107.89	0.92		1.68		0.47
89	4.51e+10	127.27	0.42		1.70		0.61
90	3.10e+10	113.59	0.63		1.93		0.35
91	4.51e+10	88.74	0.08		1.92		0.43
92	4.42e+10	136.70	0.81		1.84		0.37
93	3.80e+10	118.18	0.44		1.88		0.70
94	3.53e+10	96.72	0.25		1.84		0.35
95	4.41e+10	162.48	0.03		1.52		0.67
96	4.51e+10	110.56	1.00		1.68		0.69
97	3.35e+10	74.38	0.97		1.96		0.46
98	3.57e+10	158.55	0.34		1.65		0.35
99	5.28e+10	72.97	0.64		1.66		0.59
100	3.96e+10	87.13	0.35		1.86		0.68
101	3.71e+10	120.71	0.43		1.77		0.38
102	3.50e+10	143.47	0.15		1.73		0.57
103	3.80e+10	99.00	0.19		1.87		0.42
104	3.72e+10	143.91	0.85		1.76		0.63
105	2.96e+10	82.26	0.70		1.96		0.66
106	4.23e+10	149.33	0.31		1.71		0.34
107	4.52e+10	125.75	0.09		1.51		0.43
108	5.39e+10	118.74	0.95		1.98		0.31
109	4.50e+10	98.51	0.75		1.54		0.45
110	3.43e+10	80.35	0.75		1.54		0.65
111	5.55e+10	106.83	0.16		1.57		0.56
112	3.00e+10	147.85	0.64		1.72		0.54
113	3.09e+10	131.33	0.85		1.71		0.56
114	3.59e+10	123.00	0.65		1.88		0.45
115	3.52e+10	115.59	0.36		1.66		0.36
116	4.69e+10	109.29	0.49		1.77		0.31
117	3.60e+10	144.02	0.41		1.82		0.61
118	4.10e+10	121.50	0.11		1.75		0.57
119	3.83e+10	87.07	0.63		1.72		0.65
120	3.18e+10	163.58	0.82		1.71		0.34
121	4.27e+10	81.37	0.66		1.62		0.32
122	4.67e+10	75.57	0.66		1.95		0.57
123	3.31e+10	167.92	0.30		1.84		0.67
124	3.95e+10	100.01	0.48		1.66		0.52
125	4.50e+10	163.84	0.64		1.58		0.40
126	3.97e+10	124.81	0.49		1.68		0.47
127	4.71e+10	91.79	0.84		1.93		0.34
128	4.71e+10	147.58	0.04		1.87		0.70
129	4.59e+10	108.88	0.54		1.97		0.56
130	4.02e+10	75.27	0.56		1.66		0.68
131	3.91e+10	131.41	0.26		1.95		0.31
132	4.03e+10	93.88	0.64		1.84		0.68
133	3.36e+10	107.17	0.76		1.62		0.38
134	3.17e+10	86.66	0.61		1.52		0.32
135	3.06e+10	115.91	0.20		1.74		0.51
136	3.74e+10	90.77	0.22		1.59		0.67
137	3.77e+10	158.30	0.92		1.61		0.35
138	4.77e+10	114.42	0.61		1.59		0.51
139	4.14e+10	119.70	0.39		1.94		0.54
140	4.24e+10	132.31	0.72		1.95		0.32
141	4.68e+10	154.57	0.66		1.72		0.64
142	4.74e+10	110.02	0.59		1.91		0.40
143	3.94e+10	166.64	0.39		1.78		0.69
144	3.84e+10	147.23	0.90		1.87		0.39
145	4.24e+10	78.64	0.37		1.86		0.31
146	4.69e+10	129.25	0.60		1.50		0.41
147	4.51e+10	85.20	0.07		1.72		0.58
148	4.75e+10	120.63	0.74		1.96		0.35
149	4.76e+10	93.21	0.08		1.66		0.43
150	3.63e+10	88.98	0.96		1.51		0.68
151	3.25e+10	160.50	0.32		1.84		0.31
152	4.58e+10	162.23	0.53		1.68		0.33
153	3.32e+10	95.83	0.58		1.60		0.57
154	5.49e+10	81.55	0.96		1.57		0.55
155	3.57e+10	143.96	0.04		1.78		0.32
156	4.25e+10	162.03	0.16		1.57		0.37
157	4.49e+10	78.34	0.79		1.52		0.62
158	3.99e+10	75.27	0.10		1.95		0.32
159	3.88e+10	159.36	0.24		1.81		0.60
160	4.10e+10	153.84	0.38		1.71		0.33
161	2.94e+10	162.93	0.80		1.65		0.58
162	4.01e+10	114.58	0.29		1.89		0.51
163	4.53e+10	117.18	0.08		1.54		0.68
164	3.90e+10	164.66	0.28		1.54		0.65
165	3.76e+10	85.21	0.82		1.60		0.38
166	4.20e+10	157.42	0.64		1.51		0.31
167	3.52e+10	77.29	0.84		1.68		0.35
168	4.77e+10	79.04	0.31		1.90		0.61
169	4.00e+10	95.59	0.87		1.68		0.46
170	4.19e+10	159.47	0.73		1.90		0.46
171	3.69e+10	150.66	0.25		1.77		0.50
172	3.89e+10	101.22	0.26		1.72		0.61
173	3.61e+10	160.64	0.68		1.77		0.32
174	4.13e+10	137.11	0.97		1.64		0.33
175	4.03e+10	86.00	0.25		1.75		0.46
176	4.19e+10	97.31	0.82		1.50		0.56
177	4.00e+10	132.71	0.69		1.99		0.40
178	3.08e+10	145.57	0.88		1.83		0.52
179	4.20e+10	121.78	0.66		1.85		0.64
180	3.99e+10	97.90	0.65		1.80		0.49
181	4.24e+10	130.71	0.35		1.98		0.43
182	3.66e+10	126.15	0.17		1.94		0.59
183	4.45e+10	78.71	0.35		1.66		0.59
184	3.16e+10	139.04	0.38		1.92		0.58
185	3.33e+10	137.77	0.33		1.62		0.58
186	4.76e+10	103.42	0.77		1.88		0.54
187	3.58e+10	85.70	0.55		1.71		0.39
188	4.38e+10	117.91	0.92		1.86		0.50
189	3.04e+10	133.18	0.48		1.58		0.67
190	3.87e+10	111.57	0.70		1.57		0.48
191	4.22e+10	134.02	0.88		1.82		0.66
192	3.99e+10	149.83	0.21		1.62		0.49
193	4.64e+10	100.10	0.38		1.61		0.64
194	4.22e+10	78.89	0.06		1.92		0.66
195	3.29e+10	77.65	0.69		1.96		0.56
196	4.54e+10	132.83	0.86		1.72		0.63
197	3.38e+10	100.09	0.70		1.87		0.31
198	3.42e+10	147.01	0.21		1.97		0.38
199	3.74e+10	75.89	0.22		1.61		0.48
200	4.55e+10	101.73	0.77		1.69		0.50
