Log file for all runs 
05-May-2022 17:15:35
____________________________________

Run parameters
	Run name:	V3
	Output name:	vent3
	Number of runs:	200
	Long-lasting:	1
	Wind population (years):	5

Volcano parameters
	Name:	CV
	Easting:	221922
	Northing:	3165623
	Elevation:	1000

Eruption parameters
	Plume height (m asl):	1000	5000
	PDF for plume height:	Logarithmic
	Mass (kg):	1.00e+10	1.00e+11
	Duration (h):	72.00	168.00

Total grainsize distribution
	Minimum (phi):	6.0
	Maximum (phi):	-5.0
	Median (phi):	0.0	1.0
	Sigma (phi):	1.5	2.0
	Aggregation coefficient:	0.3	0.7

Model parameters
	Eddy constant:	0.04
	Diffusion coefficient:	2500.00
	Fall-time threshold:	2500.00
	Lithic density:	2300.00
	Pumice density:	900.00
	Column step:	50.00
	Particles step:	50.00
	Plume model:	Beta
	Alpha:	3.00
	Beta:	2.00

Runs summary
Run	Mass (kg)	Duration (h)	Median phi	Sigma phi	Aggregation coefficient
1	3.73e+10	148.93	0.67		1.71		0.64
2	3.93e+10	73.47	0.50		1.71		0.32
3	4.27e+10	126.58	1.00		1.71		0.51
4	3.29e+10	86.58	0.56		1.98		0.37
5	3.94e+10	126.67	0.18		1.55		0.36
6	3.92e+10	103.51	0.06		1.65		0.63
7	4.32e+10	121.94	0.23		1.68		0.50
8	3.86e+10	124.59	0.65		1.62		0.51
9	4.19e+10	126.37	0.32		1.85		0.62
10	3.88e+10	165.13	0.68		1.55		0.32
11	3.92e+10	166.82	0.74		1.78		0.50
12	4.02e+10	105.28	0.30		1.61		0.69
13	3.26e+10	80.90	0.43		1.79		0.33
14	4.38e+10	137.48	1.00		1.88		0.67
15	3.35e+10	140.36	0.31		1.86		0.38
16	4.37e+10	87.08	0.63		1.61		0.32
17	2.64e+10	80.79	0.64		1.54		0.33
18	3.11e+10	149.04	0.95		1.90		0.35
19	4.22e+10	164.75	0.06		1.84		0.56
20	4.66e+10	77.11	0.18		1.80		0.69
21	4.69e+10	161.04	0.96		1.76		0.50
22	4.50e+10	125.34	0.74		1.66		0.66
23	3.86e+10	99.85	0.14		1.81		0.52
24	4.56e+10	160.71	0.32		1.93		0.53
25	3.51e+10	118.14	0.44		1.70		0.39
26	4.26e+10	103.17	0.43		1.93		0.36
27	3.53e+10	163.33	0.24		1.78		0.32
28	3.42e+10	82.23	0.75		1.86		0.35
29	3.99e+10	146.48	0.82		1.58		0.67
30	3.69e+10	146.47	0.84		1.89		0.67
31	3.93e+10	92.34	0.85		1.91		0.54
32	3.39e+10	166.49	0.63		1.98		0.69
33	3.48e+10	156.91	0.62		1.90		0.57
34	4.30e+10	92.66	0.84		1.88		0.46
35	4.74e+10	105.12	0.25		1.59		0.31
36	3.91e+10	97.55	0.62		1.59		0.47
37	4.41e+10	163.65	0.36		1.64		0.68
38	3.14e+10	102.27	0.06		1.53		0.51
39	4.49e+10	165.69	0.76		1.62		0.51
40	4.40e+10	121.56	0.77		1.51		0.44
41	4.04e+10	92.57	0.33		1.53		0.34
42	4.36e+10	141.41	0.42		1.50		0.32
43	3.22e+10	121.92	0.49		1.53		0.69
44	3.19e+10	78.97	0.09		1.88		0.50
45	4.18e+10	161.21	0.31		1.83		0.48
46	3.77e+10	131.84	0.62		1.71		0.45
47	3.67e+10	158.30	0.33		1.92		0.42
48	3.73e+10	104.01	0.98		1.85		0.59
49	4.30e+10	161.68	0.26		1.97		0.62
50	6.12e+10	81.70	0.43		1.96		0.69
51	4.34e+10	114.33	0.83		1.87		0.31
52	4.21e+10	148.54	0.10		1.75		0.63
53	4.19e+10	134.69	0.80		1.90		0.44
54	3.40e+10	74.09	0.95		1.95		0.64
55	4.33e+10	145.53	0.72		1.82		0.38
56	4.28e+10	139.87	0.56		1.71		0.43
57	3.44e+10	92.61	0.89		1.89		0.35
58	5.25e+10	106.26	0.16		1.84		0.62
59	3.96e+10	133.61	0.60		1.94		0.49
60	3.79e+10	97.14	0.65		1.81		0.62
61	3.84e+10	157.00	0.96		1.62		0.32
62	3.50e+10	82.56	0.78		1.70		0.48
63	3.57e+10	124.98	0.55		1.85		0.31
64	4.12e+10	139.67	0.53		1.52		0.49
65	3.64e+10	138.44	0.22		1.71		0.41
66	4.69e+10	115.36	0.74		1.75		0.69
67	2.94e+10	77.37	0.07		1.74		0.52
68	3.92e+10	154.78	0.58		2.00		0.45
69	4.82e+10	122.31	0.65		1.70		0.51
70	4.13e+10	75.39	0.28		1.90		0.47
71	3.57e+10	78.69	0.43		1.80		0.66
72	3.85e+10	128.53	0.32		1.75		0.36
73	3.55e+10	110.57	0.31		1.93		0.50
74	2.65e+10	128.66	0.36		1.77		0.34
75	3.34e+10	124.31	0.01		1.60		0.60
76	4.09e+10	102.64	0.67		1.73		0.35
77	3.80e+10	118.08	0.67		1.70		0.56
78	3.89e+10	164.98	0.60		1.80		0.64
79	3.00e+10	98.06	0.77		1.55		0.39
80	4.29e+10	80.40	0.82		1.61		0.62
81	3.82e+10	96.76	0.14		1.92		0.43
82	2.87e+10	124.86	0.34		1.95		0.35
83	4.55e+10	152.48	0.16		1.96		0.54
84	3.66e+10	93.38	0.12		1.86		0.66
85	4.09e+10	142.91	0.40		1.85		0.34
86	3.82e+10	135.66	0.00		1.52		0.53
87	4.06e+10	156.42	0.85		1.52		0.51
88	3.65e+10	141.69	0.87		1.59		0.58
89	3.69e+10	124.87	0.78		1.71		0.43
90	4.37e+10	109.63	0.51		1.58		0.47
91	3.27e+10	111.47	0.52		1.76		0.31
92	3.46e+10	116.61	0.31		1.86		0.44
93	4.13e+10	165.47	0.53		2.00		0.35
94	3.77e+10	163.35	0.37		1.99		0.47
95	4.60e+10	150.28	0.90		1.75		0.67
96	4.23e+10	161.54	0.38		1.65		0.43
97	3.17e+10	94.13	0.30		1.94		0.33
98	3.26e+10	131.87	0.80		1.60		0.48
99	4.05e+10	108.85	0.42		1.96		0.47
100	2.83e+10	83.55	0.25		1.93		0.51
101	3.83e+10	134.82	0.63		1.56		0.32
102	4.00e+10	113.44	0.50		1.86		0.49
103	3.58e+10	161.12	0.51		1.78		0.34
104	4.33e+10	117.13	0.10		1.61		0.49
105	3.23e+10	149.80	0.25		1.98		0.37
106	3.73e+10	122.64	0.72		1.51		0.57
107	3.93e+10	145.11	0.33		1.60		0.62
108	4.12e+10	152.72	0.91		1.56		0.38
109	4.20e+10	123.76	0.95		1.80		0.40
110	3.87e+10	126.88	0.53		1.75		0.32
111	4.82e+10	152.83	0.04		1.81		0.47
112	4.28e+10	157.22	0.57		1.66		0.67
113	4.75e+10	152.00	0.85		1.72		0.63
114	3.79e+10	152.22	0.57		1.89		0.46
115	3.59e+10	137.82	0.81		1.97		0.49
116	3.93e+10	117.11	0.46		1.81		0.38
117	4.30e+10	136.94	0.41		1.73		0.55
118	4.76e+10	100.10	0.45		1.83		0.37
119	3.70e+10	126.74	0.07		1.91		0.41
120	3.68e+10	149.09	0.18		1.98		0.64
121	4.80e+10	92.30	0.64		1.72		0.57
122	4.20e+10	152.64	0.38		1.67		0.44
123	3.23e+10	130.78	0.99		1.85		0.45
124	3.73e+10	139.61	0.68		1.61		0.38
125	3.36e+10	137.85	0.49		1.97		0.66
126	4.22e+10	135.37	0.46		1.83		0.35
127	4.78e+10	124.19	0.98		1.86		0.57
128	3.69e+10	155.04	0.43		1.64		0.36
129	3.48e+10	147.98	0.84		1.62		0.34
130	3.54e+10	166.92	0.74		1.54		0.42
131	3.40e+10	115.96	0.31		1.71		0.35
132	3.41e+10	140.93	0.68		1.64		0.49
133	3.16e+10	135.62	0.68		1.84		0.40
134	4.12e+10	118.36	0.08		1.88		0.61
135	3.17e+10	148.00	0.15		1.77		0.62
136	5.15e+10	106.88	0.85		1.53		0.44
137	3.50e+10	155.83	0.48		1.91		0.67
138	3.55e+10	85.28	0.68		1.80		0.33
139	4.55e+10	86.42	0.63		1.82		0.67
140	4.07e+10	166.41	0.72		1.84		0.52
141	4.13e+10	156.39	0.44		1.54		0.31
142	3.80e+10	149.49	0.81		1.64		0.57
143	3.98e+10	159.68	0.53		1.92		0.57
144	4.73e+10	121.65	0.19		1.63		0.42
145	4.06e+10	158.00	0.02		1.81		0.36
146	3.38e+10	108.59	0.79		1.50		0.69
147	3.88e+10	72.75	0.06		1.63		0.33
148	3.15e+10	161.45	0.60		1.66		0.44
149	4.78e+10	116.07	0.39		1.53		0.62
150	3.89e+10	136.11	0.63		1.89		0.48
151	4.89e+10	82.43	0.86		1.72		0.49
152	3.87e+10	150.22	0.15		1.88		0.46
153	4.97e+10	132.27	0.33		1.60		0.48
154	2.88e+10	128.77	0.19		1.53		0.67
155	3.89e+10	129.83	0.46		1.63		0.44
156	4.11e+10	158.37	0.15		1.58		0.64
157	3.46e+10	145.90	0.66		1.74		0.34
158	3.61e+10	135.44	0.60		1.74		0.61
159	3.58e+10	150.83	0.49		1.96		0.37
160	3.53e+10	152.54	0.63		1.92		0.45
161	3.56e+10	121.03	0.15		1.56		0.51
162	4.12e+10	111.98	0.14		1.61		0.61
163	4.08e+10	162.11	0.01		1.96		0.41
164	3.74e+10	81.03	0.69		1.66		0.67
165	3.96e+10	120.71	0.23		1.66		0.40
166	3.22e+10	86.00	0.94		1.72		0.32
167	3.99e+10	110.66	0.65		1.93		0.46
168	4.21e+10	126.08	0.74		1.58		0.42
169	4.11e+10	142.10	0.65		1.57		0.66
170	3.82e+10	150.74	0.16		1.98		0.56
171	2.16e+10	94.61	0.53		1.87		0.34
172	4.37e+10	143.57	0.87		1.53		0.37
173	3.35e+10	144.29	0.54		1.54		0.34
174	4.15e+10	148.16	0.85		1.58		0.59
175	3.94e+10	107.70	0.40		1.90		0.37
176	3.96e+10	143.28	0.44		1.87		0.68
177	3.65e+10	114.41	0.03		1.88		0.56
178	3.65e+10	77.97	0.44		1.60		0.63
179	3.78e+10	146.40	0.89		1.82		0.68
180	3.14e+10	113.50	0.93		1.58		0.35
181	4.08e+10	107.08	0.44		1.97		0.54
182	4.11e+10	124.31	0.21		1.77		0.40
183	3.60e+10	165.83	0.09		1.76		0.46
184	4.25e+10	166.81	0.88		1.52		0.68
185	3.56e+10	120.97	0.25		1.57		0.63
186	3.48e+10	84.26	0.02		1.96		0.53
187	4.48e+10	157.99	0.81		1.64		0.37
188	3.27e+10	166.15	0.60		1.84		0.69
189	3.00e+10	124.28	0.40		1.69		0.44
190	3.99e+10	127.94	0.13		1.99		0.69
191	3.04e+10	155.83	0.25		1.88		0.47
192	3.75e+10	142.41	0.51		1.87		0.43
193	4.01e+10	78.08	0.23		1.79		0.61
194	2.66e+10	91.94	0.58		1.81		0.54
195	3.75e+10	104.20	0.96		1.54		0.38
196	4.54e+10	89.89	0.02		1.86		0.51
197	4.63e+10	142.19	0.25		1.56		0.68
198	4.31e+10	148.70	0.29		1.84		0.39
199	3.98e+10	137.52	0.28		1.89		0.46
200	3.54e+10	153.79	0.63		1.82		0.52
