Log file for all runs 
05-May-2022 20:49:47
____________________________________

Run parameters
	Run name:	V4
	Output name:	vent4
	Number of runs:	200
	Long-lasting:	1
	Wind population (years):	5

Volcano parameters
	Name:	CV
	Easting:	224646
	Northing:	3167772
	Elevation:	1000

Eruption parameters
	Plume height (m asl):	1000	5000
	PDF for plume height:	Logarithmic
	Mass (kg):	1.00e+10	1.00e+11
	Duration (h):	72.00	168.00

Total grainsize distribution
	Minimum (phi):	6.0
	Maximum (phi):	-5.0
	Median (phi):	0.0	1.0
	Sigma (phi):	1.5	2.0
	Aggregation coefficient:	0.3	0.7

Model parameters
	Eddy constant:	0.04
	Diffusion coefficient:	2500.00
	Fall-time threshold:	2500.00
	Lithic density:	2300.00
	Pumice density:	900.00
	Column step:	50.00
	Particles step:	50.00
	Plume model:	Beta
	Alpha:	3.00
	Beta:	2.00

Runs summary
Run	Mass (kg)	Duration (h)	Median phi	Sigma phi	Aggregation coefficient
1	3.80e+10	153.22	0.60		1.54		0.51
2	3.23e+10	122.93	0.98		1.62		0.41
3	2.76e+10	147.69	0.78		1.95		0.37
4	3.77e+10	152.26	0.63		1.72		0.47
5	3.22e+10	118.85	0.85		1.79		0.34
6	4.77e+10	141.56	0.33		1.62		0.45
7	3.37e+10	77.66	0.60		1.73		0.66
8	3.27e+10	138.10	0.91		1.96		0.40
9	3.38e+10	164.77	0.87		1.54		0.46
10	3.32e+10	159.18	0.13		1.92		0.57
11	3.46e+10	95.47	0.39		1.61		0.50
12	4.09e+10	140.78	0.72		1.96		0.67
13	3.96e+10	108.04	0.03		1.93		0.66
14	3.79e+10	90.16	0.35		1.96		0.68
15	3.84e+10	163.36	0.43		1.65		0.41
16	4.50e+10	167.21	0.92		1.61		0.48
17	4.03e+10	94.07	0.21		1.66		0.65
18	4.00e+10	128.33	0.96		1.77		0.52
19	3.98e+10	90.61	0.91		1.69		0.41
20	3.40e+10	93.38	0.53		1.68		0.44
21	3.97e+10	158.58	0.14		1.81		0.32
22	3.58e+10	82.06	0.25		1.66		0.62
23	5.63e+10	103.24	0.64		1.58		0.53
24	3.93e+10	162.77	0.21		1.63		0.50
25	4.48e+10	145.69	0.80		1.67		0.58
26	5.04e+10	134.35	0.49		1.89		0.44
27	4.64e+10	157.66	0.19		1.62		0.34
28	3.87e+10	133.81	0.86		1.76		0.54
29	4.87e+10	119.60	0.53		1.56		0.34
30	4.52e+10	113.22	0.92		1.78		0.63
31	4.47e+10	115.87	0.67		1.58		0.47
32	4.02e+10	124.30	0.85		1.75		0.57
33	3.26e+10	113.29	0.76		1.71		0.60
34	4.02e+10	87.44	0.53		1.50		0.33
35	3.45e+10	153.79	0.68		1.93		0.69
36	3.79e+10	113.51	0.41		1.62		0.43
37	4.30e+10	130.24	0.20		1.83		0.39
38	3.89e+10	88.12	0.00		1.93		0.49
39	4.54e+10	142.10	0.76		1.57		0.52
40	4.88e+10	107.70	0.20		1.74		0.54
41	3.91e+10	125.52	0.16		1.94		0.61
42	4.36e+10	119.43	0.20		1.63		0.63
43	3.81e+10	156.21	0.17		1.99		0.55
44	4.26e+10	118.59	0.60		1.53		0.57
45	2.73e+10	77.07	0.78		1.64		0.67
46	3.53e+10	159.92	0.11		1.77		0.63
47	4.18e+10	133.60	0.34		1.97		0.32
48	3.93e+10	157.35	0.48		1.67		0.35
49	2.90e+10	118.08	0.35		1.83		0.49
50	3.98e+10	89.98	0.90		1.56		0.53
51	4.40e+10	141.22	0.73		1.90		0.54
52	3.98e+10	86.30	0.21		1.61		0.43
53	4.21e+10	98.37	0.11		1.57		0.69
54	3.61e+10	119.11	0.88		1.66		0.68
55	3.97e+10	159.34	0.95		1.68		0.62
56	4.30e+10	81.05	0.66		1.51		0.42
57	2.24e+10	83.87	0.88		1.56		0.67
58	4.29e+10	152.71	0.69		1.91		0.61
59	3.93e+10	114.28	0.48		1.67		0.43
60	3.47e+10	140.47	0.76		1.85		0.65
61	3.98e+10	153.23	0.98		1.61		0.45
62	2.99e+10	90.42	0.77		1.99		0.42
63	4.59e+10	98.37	0.31		1.88		0.40
64	4.11e+10	84.53	0.61		1.96		0.56
65	4.14e+10	132.17	0.66		1.56		0.58
66	3.46e+10	147.20	0.68		1.87		0.63
67	4.02e+10	160.36	0.79		1.65		0.57
68	3.16e+10	148.34	0.91		1.89		0.48
69	4.40e+10	114.15	0.48		1.67		0.35
70	3.40e+10	132.70	0.49		1.71		0.46
71	4.18e+10	115.00	0.36		1.78		0.49
72	2.70e+10	122.18	0.07		1.81		0.61
73	4.35e+10	73.24	0.17		1.67		0.46
74	3.32e+10	136.09	0.38		1.96		0.56
75	3.78e+10	153.43	0.66		1.66		0.37
76	3.37e+10	87.88	0.70		1.82		0.52
77	3.96e+10	160.99	0.34		1.57		0.41
78	4.21e+10	136.24	0.32		1.76		0.47
79	3.77e+10	77.99	0.05		1.90		0.38
80	3.17e+10	110.87	0.70		1.73		0.50
81	3.79e+10	156.63	0.80		1.72		0.44
82	3.06e+10	92.34	0.50		1.67		0.66
83	4.47e+10	119.10	0.19		1.65		0.69
84	3.55e+10	157.72	0.10		1.84		0.67
85	4.10e+10	110.61	0.51		1.99		0.34
86	4.50e+10	103.51	0.46		1.75		0.37
87	3.87e+10	164.94	0.30		1.51		0.57
88	3.89e+10	165.66	0.10		1.71		0.62
89	3.73e+10	122.00	0.14		1.86		0.40
90	3.73e+10	129.47	0.86		1.71		0.69
91	3.54e+10	126.42	0.46		1.52		0.32
92	4.81e+10	135.55	0.40		1.60		0.54
93	4.07e+10	134.99	0.21		1.69		0.35
94	3.39e+10	84.39	0.16		1.90		0.36
95	3.37e+10	131.45	0.66		1.58		0.58
96	3.12e+10	126.36	0.62		1.72		0.52
97	3.85e+10	159.36	0.77		1.90		0.32
98	3.62e+10	144.23	0.66		1.70		0.35
99	3.46e+10	110.36	0.58		1.75		0.46
100	3.62e+10	72.22	0.41		1.60		0.44
101	3.59e+10	120.33	0.11		1.83		0.65
102	3.79e+10	142.82	0.96		1.51		0.33
103	4.41e+10	126.05	0.46		1.98		0.40
104	3.91e+10	164.67	0.50		1.87		0.60
105	3.48e+10	167.90	0.25		1.86		0.64
106	4.25e+10	146.41	0.57		1.97		0.42
107	5.10e+10	75.04	0.52		1.83		0.53
108	3.78e+10	155.46	1.00		1.99		0.60
109	4.16e+10	86.99	0.45		1.94		0.64
110	5.46e+10	127.29	0.53		1.57		0.60
111	3.54e+10	139.21	0.76		2.00		0.58
112	3.76e+10	102.15	0.39		1.67		0.42
113	3.63e+10	130.96	0.88		1.70		0.54
114	4.25e+10	95.33	0.65		1.96		0.65
115	3.35e+10	112.17	0.56		1.78		0.66
116	2.57e+10	107.03	0.57		1.92		0.52
117	4.05e+10	95.67	0.65		1.94		0.32
118	3.28e+10	74.75	0.80		1.75		0.38
119	3.20e+10	147.71	0.89		1.75		0.60
120	4.00e+10	117.85	0.61		1.93		0.67
121	3.81e+10	121.56	0.24		1.81		0.66
122	2.61e+10	119.85	0.00		1.84		0.48
123	3.72e+10	82.79	0.05		1.99		0.65
124	3.67e+10	147.96	0.33		1.96		0.49
125	4.12e+10	92.06	0.38		1.54		0.32
126	4.58e+10	94.18	0.47		1.98		0.66
127	3.65e+10	98.62	0.82		1.66		0.35
128	3.26e+10	146.61	0.10		1.52		0.53
129	4.14e+10	165.01	0.71		1.77		0.70
130	3.50e+10	92.94	0.06		1.55		0.33
131	3.69e+10	107.66	0.39		1.53		0.61
132	4.09e+10	93.52	0.56		1.65		0.49
133	4.58e+10	149.61	0.72		1.89		0.63
134	3.07e+10	123.62	0.55		1.98		0.40
135	5.93e+10	73.26	0.98		1.72		0.63
136	3.81e+10	121.24	0.57		1.62		0.65
137	3.11e+10	161.98	0.61		1.55		0.39
138	4.05e+10	155.23	0.85		1.69		0.41
139	3.20e+10	83.67	0.07		1.72		0.55
140	3.78e+10	89.71	0.38		1.64		0.49
141	4.58e+10	163.26	0.54		1.93		0.36
142	3.28e+10	79.40	0.46		1.83		0.47
143	4.26e+10	103.56	0.77		1.70		0.36
144	4.18e+10	95.01	0.34		2.00		0.50
145	3.92e+10	147.72	0.63		1.85		0.65
146	4.49e+10	88.01	0.09		1.76		0.55
147	3.87e+10	142.57	0.75		1.70		0.60
148	3.88e+10	156.66	0.69		2.00		0.65
149	4.34e+10	155.94	0.68		1.93		0.32
150	4.40e+10	76.51	0.97		1.61		0.38
151	4.87e+10	85.37	0.46		1.63		0.61
152	4.45e+10	124.93	0.45		1.85		0.32
153	3.38e+10	120.82	0.05		1.94		0.44
154	3.36e+10	91.77	0.82		1.57		0.33
155	3.88e+10	126.42	0.75		1.91		0.57
156	2.46e+10	79.47	0.71		1.90		0.40
157	3.98e+10	132.26	0.28		1.98		0.59
158	4.27e+10	146.02	0.91		1.68		0.70
159	3.38e+10	130.22	0.44		1.59		0.44
160	3.10e+10	160.88	0.83		1.90		0.57
161	3.01e+10	124.33	0.22		1.84		0.66
162	3.37e+10	165.34	0.87		1.90		0.67
163	2.55e+10	94.64	0.70		1.63		0.68
164	4.17e+10	140.27	0.66		1.75		0.52
165	3.04e+10	128.98	0.07		1.75		0.33
166	3.68e+10	115.63	0.77		1.71		0.40
167	2.80e+10	89.72	0.40		1.89		0.52
168	3.32e+10	117.20	0.63		1.59		0.58
169	4.46e+10	117.69	0.93		1.59		0.47
170	4.84e+10	147.09	0.97		1.94		0.47
171	3.28e+10	161.36	0.48		1.54		0.49
172	3.38e+10	126.33	0.72		1.92		0.46
173	3.33e+10	130.81	0.78		1.79		0.43
174	2.85e+10	85.41	0.53		1.54		0.43
175	2.86e+10	119.48	0.84		1.69		0.49
176	3.48e+10	156.66	0.61		1.75		0.53
177	3.65e+10	138.21	0.60		1.72		0.69
178	3.68e+10	133.67	0.78		2.00		0.38
179	3.86e+10	149.68	0.38		1.98		0.41
180	3.33e+10	121.59	0.57		1.63		0.42
181	4.00e+10	99.36	0.92		1.83		0.49
182	3.61e+10	120.78	0.18		1.59		0.55
183	4.12e+10	74.73	0.18		1.73		0.43
184	3.42e+10	117.77	0.65		1.98		0.62
185	3.43e+10	130.75	0.90		1.98		0.63
186	4.14e+10	103.86	0.88		1.64		0.47
187	4.44e+10	117.77	0.95		1.78		0.37
188	3.50e+10	136.80	0.32		1.83		0.47
189	3.76e+10	123.79	0.17		1.90		0.38
190	4.52e+10	134.52	0.20		1.97		0.70
191	3.23e+10	159.05	0.04		1.80		0.40
192	4.16e+10	154.35	0.81		1.54		0.41
193	3.87e+10	140.29	0.24		1.72		0.51
194	2.87e+10	128.05	0.85		1.56		0.62
195	3.60e+10	141.97	0.82		1.81		0.50
196	4.41e+10	124.19	0.60		1.78		0.50
197	4.39e+10	116.31	0.03		1.55		0.37
198	3.39e+10	122.30	0.71		1.61		0.47
199	4.42e+10	99.29	0.94		1.95		0.67
200	4.38e+10	154.14	0.22		1.94		0.43
