Log file for all runs 
06-May-2022 03:30:41
____________________________________

Run parameters
	Run name:	V5
	Output name:	vent5
	Number of runs:	200
	Long-lasting:	1
	Wind population (years):	5

Volcano parameters
	Name:	CV
	Easting:	221357
	Northing:	3155562
	Elevation:	1000

Eruption parameters
	Plume height (m asl):	1000	5000
	PDF for plume height:	Logarithmic
	Mass (kg):	1.00e+10	1.00e+11
	Duration (h):	72.00	168.00

Total grainsize distribution
	Minimum (phi):	6.0
	Maximum (phi):	-5.0
	Median (phi):	0.0	1.0
	Sigma (phi):	1.5	2.0
	Aggregation coefficient:	0.3	0.7

Model parameters
	Eddy constant:	0.04
	Diffusion coefficient:	2500.00
	Fall-time threshold:	2500.00
	Lithic density:	2300.00
	Pumice density:	900.00
	Column step:	50.00
	Particles step:	50.00
	Plume model:	Beta
	Alpha:	3.00
	Beta:	2.00

Runs summary
Run	Mass (kg)	Duration (h)	Median phi	Sigma phi	Aggregation coefficient
1	4.28e+10	102.38	0.06		1.79		0.52
2	3.41e+10	148.75	0.63		1.72		0.38
3	4.01e+10	96.29	0.95		1.70		0.34
4	3.64e+10	98.66	0.24		1.69		0.33
5	3.60e+10	148.85	0.98		1.75		0.48
6	4.73e+10	113.89	0.53		2.00		0.58
7	3.59e+10	140.65	0.94		1.78		0.54
8	4.30e+10	137.39	0.33		1.62		0.64
9	2.82e+10	159.75	0.70		1.72		0.31
10	4.11e+10	121.40	0.05		1.52		0.66
11	3.46e+10	88.26	0.64		1.70		0.31
12	3.92e+10	106.11	0.94		1.54		0.34
13	3.92e+10	155.95	0.92		1.89		0.68
14	3.42e+10	149.97	0.53		1.50		0.45
15	3.46e+10	100.09	0.04		1.76		0.31
16	4.97e+10	76.06	0.37		1.52		0.49
17	4.20e+10	139.50	0.47		1.55		0.64
18	4.43e+10	125.54	0.71		1.58		0.58
19	4.00e+10	75.64	0.54		1.51		0.64
20	4.31e+10	109.31	0.86		1.50		0.53
21	4.14e+10	148.89	0.78		1.55		0.43
22	2.94e+10	146.18	0.38		1.61		0.49
23	4.27e+10	118.50	0.14		1.51		0.37
24	4.24e+10	159.10	0.72		1.55		0.46
25	4.04e+10	165.51	0.83		1.93		0.65
26	4.14e+10	126.09	1.00		1.66		0.62
27	4.33e+10	142.62	0.49		1.59		0.46
28	2.98e+10	130.60	0.97		1.70		0.48
29	4.43e+10	150.18	0.17		1.96		0.69
30	4.38e+10	147.92	0.42		1.92		0.36
31	3.18e+10	125.45	0.24		1.96		0.37
32	4.29e+10	120.27	0.05		1.82		0.62
33	4.85e+10	80.08	0.33		1.74		0.32
34	4.52e+10	95.90	0.81		1.67		0.32
35	3.43e+10	79.54	0.73		1.63		0.41
36	3.20e+10	133.57	0.59		1.78		0.38
37	4.04e+10	153.00	0.09		1.61		0.70
38	2.93e+10	76.20	0.30		1.72		0.65
39	4.08e+10	107.62	0.55		1.79		0.46
40	4.33e+10	105.49	0.85		1.73		0.50
41	3.23e+10	167.67	0.89		1.62		0.32
42	4.17e+10	86.63	0.72		1.67		0.64
43	3.64e+10	121.36	0.82		1.93		0.37
44	4.08e+10	101.51	0.58		1.59		0.32
45	3.33e+10	103.05	0.45		1.77		0.34
46	3.94e+10	73.46	0.38		1.58		0.50
47	3.51e+10	85.95	0.43		1.83		0.68
48	4.42e+10	140.65	0.53		1.68		0.67
49	3.92e+10	116.66	0.71		1.58		0.45
50	5.18e+10	80.47	0.94		1.58		0.59
51	3.24e+10	86.85	0.78		1.52		0.64
52	4.01e+10	87.02	0.67		1.93		0.37
53	4.90e+10	108.33	0.43		1.99		0.37
54	4.37e+10	144.96	0.85		1.57		0.59
55	3.75e+10	91.93	0.19		1.86		0.39
56	4.57e+10	132.54	0.38		1.77		0.42
57	3.97e+10	109.88	0.76		1.98		0.47
58	4.15e+10	156.29	0.33		1.68		0.51
59	3.71e+10	163.39	0.99		1.57		0.55
60	4.20e+10	119.08	0.23		1.71		0.67
61	4.72e+10	131.18	0.26		1.53		0.45
62	3.63e+10	103.36	0.77		1.64		0.30
63	4.13e+10	83.38	0.69		1.74		0.37
64	4.60e+10	108.04	0.03		1.78		0.47
65	2.76e+10	94.42	0.47		1.65		0.53
66	4.27e+10	164.32	0.89		1.76		0.54
67	3.22e+10	130.36	0.43		1.88		0.46
68	3.74e+10	123.57	0.75		1.72		0.66
69	3.56e+10	101.52	0.25		1.97		0.61
70	3.89e+10	119.69	0.03		1.74		0.57
71	4.72e+10	92.74	0.44		1.92		0.31
72	3.40e+10	79.99	0.55		1.71		0.36
73	3.56e+10	167.47	0.27		1.79		0.49
74	3.62e+10	160.90	0.01		1.88		0.53
75	3.24e+10	103.38	1.00		1.56		0.50
76	3.05e+10	128.20	0.90		1.73		0.59
77	4.44e+10	77.65	0.83		1.64		0.65
78	4.17e+10	82.22	0.40		1.66		0.38
79	5.07e+10	113.26	0.15		1.64		0.59
80	4.40e+10	111.37	0.39		1.92		0.62
81	4.20e+10	154.92	0.82		1.63		0.30
82	4.21e+10	134.92	0.24		1.83		0.36
83	3.99e+10	102.27	0.60		1.81		0.45
84	3.58e+10	124.31	0.68		1.73		0.32
85	3.04e+10	148.78	0.47		1.83		0.39
86	2.71e+10	90.65	0.79		1.91		0.64
87	4.00e+10	136.03	0.39		1.94		0.64
88	4.68e+10	128.02	0.61		1.70		0.62
89	3.29e+10	117.47	0.15		1.88		0.55
90	4.29e+10	147.63	0.60		1.71		0.70
91	4.63e+10	153.30	0.33		1.89		0.53
92	3.38e+10	125.51	0.39		1.59		0.60
93	4.15e+10	85.29	0.23		1.76		0.33
94	3.80e+10	158.13	0.13		1.99		0.33
95	3.94e+10	160.49	0.72		1.58		0.56
96	3.52e+10	104.89	0.24		1.97		0.55
97	3.37e+10	114.75	0.57		1.64		0.50
98	3.53e+10	109.43	0.75		1.72		0.58
99	4.33e+10	96.94	0.84		1.62		0.64
100	3.70e+10	84.45	0.21		1.99		0.48
101	4.29e+10	92.12	0.50		1.82		0.64
102	4.17e+10	134.53	0.76		1.88		0.50
103	4.00e+10	87.11	0.61		1.86		0.68
104	3.81e+10	142.94	0.74		1.76		0.52
105	4.53e+10	98.78	0.94		1.70		0.32
106	4.05e+10	148.54	0.77		1.65		0.51
107	3.59e+10	127.03	0.39		1.88		0.39
108	3.60e+10	153.87	0.31		1.69		0.66
109	4.26e+10	140.44	0.33		1.85		0.47
110	3.90e+10	129.76	0.09		1.99		0.56
111	3.73e+10	106.79	0.56		1.98		0.38
112	4.27e+10	84.97	0.74		1.75		0.45
113	4.80e+10	77.09	0.82		1.52		0.66
114	3.16e+10	105.12	0.48		1.52		0.59
115	4.23e+10	155.13	0.27		1.52		0.31
116	4.00e+10	73.48	0.27		1.71		0.68
117	4.58e+10	140.97	0.55		1.67		0.56
118	4.51e+10	128.38	0.88		1.85		0.42
119	3.33e+10	138.78	0.58		1.83		0.35
120	3.39e+10	146.53	0.99		1.78		0.55
121	4.15e+10	73.92	0.65		1.99		0.47
122	3.64e+10	156.18	0.51		1.87		0.54
123	4.18e+10	73.31	0.98		1.62		0.64
124	3.97e+10	111.81	0.04		1.89		0.67
125	3.62e+10	134.18	0.20		1.85		0.34
126	4.34e+10	157.08	0.51		1.90		0.58
127	3.98e+10	143.18	0.35		1.78		0.44
128	3.65e+10	121.83	0.01		1.62		0.61
129	2.66e+10	92.00	0.16		1.90		0.61
130	3.73e+10	91.13	0.75		1.83		0.47
131	2.51e+10	83.25	0.04		1.98		0.57
132	4.29e+10	132.34	0.09		1.90		0.39
133	2.88e+10	96.28	0.51		1.99		0.37
134	4.63e+10	85.48	0.18		1.69		0.63
135	2.76e+10	142.79	0.26		1.93		0.33
136	3.69e+10	123.17	0.12		1.81		0.69
137	4.02e+10	125.36	0.59		1.78		0.39
138	3.24e+10	146.66	0.72		1.90		0.63
139	3.02e+10	103.51	0.14		1.51		0.58
140	3.77e+10	123.64	0.08		1.99		0.44
141	4.30e+10	86.74	0.11		1.54		0.46
142	2.96e+10	96.46	0.30		1.73		0.57
143	4.08e+10	75.43	0.90		1.82		0.46
144	4.84e+10	98.74	0.78		1.51		0.35
145	3.23e+10	78.59	0.02		1.78		0.43
146	3.42e+10	118.07	0.04		1.78		0.67
147	4.83e+10	125.79	0.54		1.86		0.52
148	4.29e+10	144.99	0.97		1.99		0.70
149	3.49e+10	133.55	0.14		1.63		0.39
150	3.21e+10	123.69	0.90		1.79		0.39
151	4.82e+10	72.93	0.03		1.75		0.65
152	3.13e+10	115.75	0.67		1.85		0.46
153	3.18e+10	121.27	0.40		1.92		0.68
154	3.29e+10	127.82	0.72		1.70		0.67
155	3.61e+10	166.20	0.16		1.76		0.59
156	4.07e+10	153.69	0.36		1.61		0.41
157	3.79e+10	140.06	0.25		1.57		0.52
158	3.33e+10	81.63	0.08		1.95		0.39
159	4.32e+10	137.10	0.75		1.71		0.50
160	3.62e+10	131.83	0.79		1.85		0.53
161	4.80e+10	112.22	0.98		1.70		0.57
162	4.10e+10	146.59	0.99		1.60		0.35
163	3.70e+10	127.81	0.37		1.80		0.43
164	3.81e+10	124.04	0.16		1.85		0.63
165	3.80e+10	82.18	0.09		1.80		0.42
166	4.66e+10	117.26	0.24		1.58		0.51
167	2.85e+10	147.92	0.91		1.59		0.46
168	5.21e+10	116.61	0.23		1.56		0.59
169	3.71e+10	134.50	0.03		1.86		0.42
170	4.23e+10	165.04	0.79		1.73		0.68
171	4.50e+10	119.99	0.59		1.80		0.33
172	3.21e+10	110.44	0.82		1.54		0.66
173	4.53e+10	96.06	0.84		1.85		0.33
174	4.71e+10	96.08	0.45		1.69		0.69
175	4.21e+10	119.79	0.40		1.52		0.64
176	4.22e+10	101.18	0.43		1.84		0.69
177	3.48e+10	82.64	0.21		1.69		0.68
178	3.35e+10	94.37	0.94		1.76		0.61
179	4.43e+10	86.46	0.56		1.77		0.65
180	4.17e+10	142.69	0.85		1.94		0.64
181	4.13e+10	98.25	0.50		1.90		0.36
182	4.30e+10	134.62	0.38		1.61		0.41
183	4.11e+10	127.65	0.96		1.95		0.68
184	4.63e+10	147.59	0.74		1.88		0.51
185	3.75e+10	118.95	0.10		1.95		0.51
186	3.57e+10	126.24	0.31		1.56		0.45
187	4.22e+10	116.42	0.27		1.51		0.65
188	3.40e+10	158.15	0.33		1.67		0.66
189	3.68e+10	98.46	0.01		1.53		0.70
190	3.82e+10	101.31	0.86		1.59		0.39
191	3.98e+10	80.87	0.28		1.70		0.38
192	4.33e+10	83.78	0.96		1.82		0.43
193	3.48e+10	99.68	0.29		1.68		0.55
194	3.50e+10	119.85	0.19		1.98		0.33
195	3.77e+10	94.91	0.06		1.52		0.33
196	4.49e+10	89.28	0.87		1.57		0.44
197	3.29e+10	150.82	0.08		2.00		0.52
198	4.68e+10	77.56	0.33		1.87		0.64
199	3.64e+10	99.66	0.00		1.86		0.52
200	3.93e+10	93.01	0.41		1.93		0.38
